All Products
-
Paulhendar cloth provide us good quality Non Woven Fabric , good price. thank you
-
Aaronhendar cloth team is good team, they provide us good service fast delivery and reliable quality Non Woven Fabric
-
Mr. Mudassar NazarYour PP nonwoven fabric has a high bursting strengh. And provide us with passional manner, patient answer, effective work until the matters is finally settled. Shipment on time.
Non Woven Needle Punch Felt , Flame Retardant Non Woven Fabric Anti Static
Place of Origin | China |
---|---|
Brand Name | Hendar |
Certification | ISO9001 SGS |
Model Number | HD-NP |
Minimum Order Quantity | 1000KG per color |
Price | negotiate |
Packaging Details | 1.Rolled with paper tube 2.Packed with transparent plastic bags(weight of roll is as per customer requirements) |
Delivery Time | 1-2weeks after received deposit |
Payment Terms | T/T |
Supply Ability | 1000Ton/Tons per Month |
Other Name | Needle Punched Cotton Or Felt Cloth | Color | Customised |
---|---|---|---|
Function | Features Unique To Common Felt Filter Like High Porosity, Good Breathability, A High Dust Collection Efficiency And A Long Service Life. With A Moderate Resistance To Temperature Up To 250℃ | Material | PET Polyester Staple Fiber Or PP Polypropylene Fiber Through Processes Such As Fiber Opening , Composition Proportion |
Perfomance | Flame Retardant, Anti-static | Applications | Geotextile , Furniture , Packaging , Handbags , Filtration , Electric Heating Products And So On |
High Light | needle punched polyester felt,non woven polyester fabric |
Hot selling good quality needle punched nonwoven printed felt
Feature:
Flame retardant, anti-static,Luxury, comfortable, safe,High strength, durable.price competitive .easily bond together with other recycled material , color even,no wrinkles and tear when pull .
Application:
Used in Automobile roof lining .Automobile headliner ,Heat insulation pad ,Dash panel ,Central carpet ,trunk carpet,mud guard,Spare Tyre lid ,rear shelf ,front component insulation pad
Specification:
NO. | ITEMS | SPEC | UNIT | TEST STANDARD |
1 | Weight | 75±10% or as request | g/m2 | GB/T24218.1 |
2 | Thickness | 0.5±0.1 | mm | GB/T13761 |
3 | Air Permeability | ≥2100 | ISO9237 | |
4 | Efficiency | 65(0.3μ) | % | ISO11155-1 0.3μ |
5 | 90(2.5μ) | % | ISO11155-1 2.5μ | |
6 | Resistance | ≤4 | Pa | ISO1155-1 |
Q:why is your price so low ?
A:because we are factory,we want to do long term business with little profit.
Q:Is the sample free supplied?
A:yes, for the stock products is freely supplied, but for your design, OEM or ODM it would be charged for the Modle Fees
Q:How to gurantee the quality?
A:We have big QC team to check each order carefully. While, little sample can be taken from the cargo for you reference before delivery.
Q:Could I use my own Logo or design on goods?
A:Yes,Customized logo and design on mass production are available.
Q:What's the payment terms?
A:100% T/T or 30% T/T anticipate, the rest before shipment
Q:If there are quality problems, how do you deal with it?
A:Dont worried,We will handle it properly.